We believe in being transparent about our up-time, to this end the current status of GrabzIt's online services is automatically updated to ensure you always have the latest information. You can also subscribe to GrabzIt's RSS feed to get instant notifications of any current issues that occuring with our online services.
| Database Servers | Everything is up and running. |
| Proxy Service for SG | Everything is up and running. |
| Proxy Service for UK | Everything is up and running. |
| Proxy Service for US | Everything is up and running. |
| Screenshot Tool and Capture API | Everything is up and running. |
| Screenshot Tool and Capture API Webhook | Everything is up and running. |
| Screenshot Tool and Capture Servers | Everything is up and running. |
| Web Monitor | Everything is up and running. |
| Web Monitor Servers | Everything is up and running. |
| Web Monitor Webhook | Everything is up and running. |
| Web Scraper | Everything is up and running. |
| Web Scraper Servers | Everything is up and running. |
| Web Scraper Webhook | Everything is up and running. |
To further ensure the accurate measurement of GrabzIt's up-time, our website is also monitored by an independent third party.